<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 11:29 pm by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://abhikriya.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ABHIKRIYA</title>
		<link><![CDATA[https://abhikriya.com]]></link>
		<description><![CDATA[ABHIKRIYA]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Sep 2024 04:34:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://abhikriya.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://abhikriya.com/bohr_model/]]></guid>
			<link><![CDATA[https://abhikriya.com/bohr_model/]]></link>
			<title>बोर का परमाणु मॉडल Niels Bohr Atomic model</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 04:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/write-experiment/]]></guid>
			<link><![CDATA[https://abhikriya.com/write-experiment/]]></link>
			<title>Write experiment in Notebook in this way</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 06:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/make-chart-for-practical-exam/]]></guid>
			<link><![CDATA[https://abhikriya.com/make-chart-for-practical-exam/]]></link>
			<title>MAKE CHART FOR PRACTICAL EXAM</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 16:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/test-for-fg/]]></guid>
			<link><![CDATA[https://abhikriya.com/test-for-fg/]]></link>
			<title>You know, How to write experiment : कार्बनिक रसायन</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 16:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/salt-analysis-2/]]></guid>
			<link><![CDATA[https://abhikriya.com/salt-analysis-2/]]></link>
			<title>Acidic and Basic radical test: लवण विश्लेषण :Write in this way</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 05:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/titration-kmno4/]]></guid>
			<link><![CDATA[https://abhikriya.com/titration-kmno4/]]></link>
			<title>अनुमापन  द्वारा KMnO4  विलयन की मोलरता  ज्ञात करना</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 05:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/viva-questions/]]></guid>
			<link><![CDATA[https://abhikriya.com/viva-questions/]]></link>
			<title>Viva questions for class 12 chemistry practical</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 17:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/practical-groups-class-11-2022-23/]]></guid>
			<link><![CDATA[https://abhikriya.com/practical-groups-class-11-2022-23/]]></link>
			<title>Chemistry Practical class 11</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 18:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/home/]]></guid>
			<link><![CDATA[https://abhikriya.com/home/]]></link>
			<title>Learning Chemistry made easy</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 17:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/all-name-reactions-in-organic-chemistry/]]></guid>
			<link><![CDATA[https://abhikriya.com/all-name-reactions-in-organic-chemistry/]]></link>
			<title>All Organic Reactions Class 12 | कार्बनिक अभिक्रियाएं</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 16:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/whats-new/]]></guid>
			<link><![CDATA[https://abhikriya.com/whats-new/]]></link>
			<title>What&#8217;s New</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 17:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/important-questions-for-class-11th/]]></guid>
			<link><![CDATA[https://abhikriya.com/important-questions-for-class-11th/]]></link>
			<title>Important questions for Class 11th</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 17:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/]]></guid>
			<link><![CDATA[https://abhikriya.com/]]></link>
			<title>रसायन विज्ञान का महत्व</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 17:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/list-of-ions/]]></guid>
			<link><![CDATA[https://abhikriya.com/list-of-ions/]]></link>
			<title>Anions and cations : List of important compounds</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 16:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/see-chapterwise-important-questions-class-12th/]]></guid>
			<link><![CDATA[https://abhikriya.com/see-chapterwise-important-questions-class-12th/]]></link>
			<title>See Chapterwise Important questions Class 12th &#8211; 2024</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 12:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/quick-revision-class-12-up-board-chemistry/]]></guid>
			<link><![CDATA[https://abhikriya.com/quick-revision-class-12-up-board-chemistry/]]></link>
			<title>Have a Quick Revision Chemistry  12th Board 2024</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 11:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/how-to-write-titration-of-oxalic-versus-kmno4/]]></guid>
			<link><![CDATA[https://abhikriya.com/how-to-write-titration-of-oxalic-versus-kmno4/]]></link>
			<title>How to write titration of oxalic  versus KMnO4</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 06:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/titration-mohr-salt-and-kmno4/]]></guid>
			<link><![CDATA[https://abhikriya.com/titration-mohr-salt-and-kmno4/]]></link>
			<title>Titration Mohr salt and KMnO4</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/salt-analysis/]]></guid>
			<link><![CDATA[https://abhikriya.com/salt-analysis/]]></link>
			<title>HOW TO WRITE SALT ANALYSIS EXPERIMENT</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 07:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/how-to-write-experiment-to-test-functional-groups/]]></guid>
			<link><![CDATA[https://abhikriya.com/how-to-write-experiment-to-test-functional-groups/]]></link>
			<title>How to write Experiment to test Functional groups</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 17:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/notes-of-atomic-structure-in-hindi/]]></guid>
			<link><![CDATA[https://abhikriya.com/notes-of-atomic-structure-in-hindi/]]></link>
			<title>See Notes of Atomic Structure in hindi</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 14:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/chemistry-project/]]></guid>
			<link><![CDATA[https://abhikriya.com/chemistry-project/]]></link>
			<title>HOW TO WRITE CHEMISTRY PROJECT FILE CLASS 12</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 07:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/chemistry-for-class-11/]]></guid>
			<link><![CDATA[https://abhikriya.com/chemistry-for-class-11/]]></link>
			<title>CHEMISTRY FOR CLASS 11 HINDI MEDIUM IMPORTANT QUESTIONS</title>
			<pubDate><![CDATA[Sat, 15 Oct 2022 08:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/practical-group-class-12/]]></guid>
			<link><![CDATA[https://abhikriya.com/practical-group-class-12/]]></link>
			<title>Practical Group- Class 12</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 13:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/summer-vacation-2022-home-work-in-chemistry/]]></guid>
			<link><![CDATA[https://abhikriya.com/summer-vacation-2022-home-work-in-chemistry/]]></link>
			<title>Summer vacation 2022 home work in chemistry</title>
			<pubDate><![CDATA[Thu, 19 May 2022 16:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/be-pin-posts/]]></guid>
			<link><![CDATA[https://abhikriya.com/be-pin-posts/]]></link>
			<title>Pin Posts</title>
			<pubDate><![CDATA[Fri, 15 Apr 2022 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/periodic-table/]]></guid>
			<link><![CDATA[https://abhikriya.com/periodic-table/]]></link>
			<title>Long Form of periodic table was made by</title>
			<pubDate><![CDATA[Wed, 20 Oct 2021 14:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/jal-ki-molarta/]]></guid>
			<link><![CDATA[https://abhikriya.com/jal-ki-molarta/]]></link>
			<title>शुद्ध जल की मोलरता (Molarity) कितनी होती है</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 10:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/water-pollution-2/]]></guid>
			<link><![CDATA[https://abhikriya.com/water-pollution-2/]]></link>
			<title>Water Pollution A Great Challenge : know in hindi</title>
			<pubDate><![CDATA[Wed, 24 Mar 2021 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/n-factor-kya-hai/]]></guid>
			<link><![CDATA[https://abhikriya.com/n-factor-kya-hai/]]></link>
			<title>n-factor kya hai | n-factor ज्ञात करने का  तरीका</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 08:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/d-and-l-configuration-or-vinyas/]]></guid>
			<link><![CDATA[https://abhikriya.com/d-and-l-configuration-or-vinyas/]]></link>
			<title>How to Assign D &#038; L configuration |  D-ग्लूकोस क्या है  | dl vinyas</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/ntp-and-stp-difference-is-must-to-know/]]></guid>
			<link><![CDATA[https://abhikriya.com/ntp-and-stp-difference-is-must-to-know/]]></link>
			<title>NTP and STP difference is must to know</title>
			<pubDate><![CDATA[Sun, 29 Aug 2021 17:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/equivalent-weight-of-p4/]]></guid>
			<link><![CDATA[https://abhikriya.com/equivalent-weight-of-p4/]]></link>
			<title>Equivalent weight of P4 in the reaction  P4→PH3 + H2PO2</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 09:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/haber-method-of-nh3-haber-vidhi-se-ammonia/]]></guid>
			<link><![CDATA[https://abhikriya.com/haber-method-of-nh3-haber-vidhi-se-ammonia/]]></link>
			<title>Haber Method of NH3 | Haber vidhi se ammonia</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 12:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/water-pollution/]]></guid>
			<link><![CDATA[https://abhikriya.com/water-pollution/]]></link>
			<title>जल प्रदूषण | Water Pollution a Challenge</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 14:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/n-factor/]]></guid>
			<link><![CDATA[https://abhikriya.com/n-factor/]]></link>
			<title>Do You Find Equivalent Weight And n factor Difficult, See how to Know In Hindi</title>
			<pubDate><![CDATA[Sat, 25 Sep 2021 16:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/model-paper-2022-class-12-up-board-chemistry-in-hindi/]]></guid>
			<link><![CDATA[https://abhikriya.com/model-paper-2022-class-12-up-board-chemistry-in-hindi/]]></link>
			<title>MODEL PAPER 2022 CLASS 12 UP BOARD CHEMISTRY IN HINDI</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/lecture-videos-of-abhikriya-lectures/]]></guid>
			<link><![CDATA[https://abhikriya.com/lecture-videos-of-abhikriya-lectures/]]></link>
			<title>Lecture Videos</title>
			<pubDate><![CDATA[Sat, 15 Jan 2022 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/home-work/]]></guid>
			<link><![CDATA[https://abhikriya.com/home-work/]]></link>
			<title>Get home work questions in chemistry to make yourself strong</title>
			<pubDate><![CDATA[Fri, 10 Sep 2021 10:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/reduced-syllabus-of-chemistry-for-class-xi-up-board/]]></guid>
			<link><![CDATA[https://abhikriya.com/reduced-syllabus-of-chemistry-for-class-xi-up-board/]]></link>
			<title>Reduced Syllabus of Chemistry for  Class XI  UP Board</title>
			<pubDate><![CDATA[Sat, 28 Aug 2021 17:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/downloads/]]></guid>
			<link><![CDATA[https://abhikriya.com/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Sat, 15 Jan 2022 15:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/easily-remember-names-and-symbols-of-elements/]]></guid>
			<link><![CDATA[https://abhikriya.com/easily-remember-names-and-symbols-of-elements/]]></link>
			<title>Easily remember names and symbols of Elements</title>
			<pubDate><![CDATA[Sat, 28 Aug 2021 16:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/blog/]]></guid>
			<link><![CDATA[https://abhikriya.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 20 Jun 2021 18:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/pareeksha/]]></guid>
			<link><![CDATA[https://abhikriya.com/pareeksha/]]></link>
			<title>परीक्षा का डर कैसे दूर करें | परीक्षा में अच्छे अंकों से पास होने की ट्रिक</title>
			<pubDate><![CDATA[Fri, 14 Jan 2022 13:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/saytzeff-rule-in-hindi/]]></guid>
			<link><![CDATA[https://abhikriya.com/saytzeff-rule-in-hindi/]]></link>
			<title>Saytzeff Rule in hindi with example | Zaitsev Rule</title>
			<pubDate><![CDATA[Sun, 04 Apr 2021 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/speed-reading/]]></guid>
			<link><![CDATA[https://abhikriya.com/speed-reading/]]></link>
			<title>स्पीड रीडिंग का महत्त्व</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 14:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/important-questions-chemistry-12-up-board/]]></guid>
			<link><![CDATA[https://abhikriya.com/important-questions-chemistry-12-up-board/]]></link>
			<title>IMPORTANT QUESTIONS FOR CLASS 12 CHEMISTRY EXAM-2023 UP BOARD</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 16:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/project/]]></guid>
			<link><![CDATA[https://abhikriya.com/project/]]></link>
			<title>How to write project work-sample</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 16:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/organic-chemistry-kaise-padhe/]]></guid>
			<link><![CDATA[https://abhikriya.com/organic-chemistry-kaise-padhe/]]></link>
			<title>Basics of Organic Chemistry Easily</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 17:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://abhikriya.com/topics/]]></guid>
			<link><![CDATA[https://abhikriya.com/topics/]]></link>
			<title>Topics</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 17:12:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
